Strategy and Deterrence Program (Japan-U.S. and Security Studies Unit)
Programs List
FY2024
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Information Provision of International Situation and Security Ⅲ | The Sasakawa Peace Foundation | Third year of a five-year project | 28,000,000 yen |
Future of International Peace Operations | The Sasakawa Peace Foundation | Third year of a three-year project | 11,100,000 yen |
Enhancing National Cyber Security Ⅱ | The Sasakawa Peace Foundation | Third year of a three-year project | 18,900,000 yen |
Security Dialogues and Defense Exchanges between Japan and Asian Countries Ⅳ | The Sasakawa Peace Foundation | Second year of a three-year project | 32,000,000 yen |
Future Fellowship for Okinawa Ⅲ | The Sasakawa Peace Foundation | Second year of a three-year project | 19,300,000 yen |
Nuclear Arms Control Reserach Project | The Sasakawa Peace Foundation | Second year of a two-year project | 6,000,000 yen |
Study on Crisis Response in Japan | The Sasakawa Peace Foundation | Second year of a two-year project | 3,600,000 yen |
Growing Nuclear Threats and Deterrence | The Sasakawa Peace Foundation | Second year of a two-year project | 13,900,000 yen |
International Conference: Securing the Indo-Pacific Ⅲ | The Sasakawa Peace Foundation | Single-year project | 19,800,000 yen |
Security Strategy Studies | The Sasakawa Peace Foundation | First year of a two-year project | 36,000,000 yen |
US-China Relations and Japan's Security | The Sasakawa Peace Foundation | First year of a three-year project | 108,000,000 yen |
Cooperation between European and Indo-Pacific Powers in the US alliance system | The Sasakawa Peace Foundation | First year of a three-year project | 26,000,000 yen |
Experts' dialogues on Russia | The Sasakawa Peace Foundation | First year of a two-year project | 39,600,000 yen |
FY2023
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Japan U.S. Alliance Study | The Sasakawa Peace Foundation | Fifth year of a five-year project | 41,500,000 yen |
Information Provision of International Situation and Security Ⅲ | The Sasakawa Peace Foundation | Second year of a five-year project | 27,300,000 yen |
Maintaining Peace and Stability in the Taiwan Region: Collaborative Research by Think Tanks from Japan, the U.S., and Taiwan | The Sasakawa Peace Foundation | Second year of a three-year project | 35,500,000 yen |
International Conference: Securing the Indo-Pacific Ⅱ | The Sasakawa Peace Foundation | Second year of a two-year project | 29,700,000 yen |
Future of International Peace Operations | The Sasakawa Peace Foundation | Second year of a three-year project | 18,000,000 yen |
Enhancing National Cyber Security Ⅱ | The Sasakawa Peace Foundation | Second year of a three-year project | 22,000,000 yen |
Dissemination of Security Knowledge to U.S. Military Personnel in Japan | The Sasakawa Peace Foundation | Second year of a two-year project | 15,000,000 yen |
Japan-EU Maritime Dialogue | The Sasakawa Peace Foundation | Second year of a two-year project | 34,000,000 yen |
Security Dialogues and Defense Exchanges between Japan and Asian Countries Ⅳ | The Sasakawa Peace Foundation | First year of a three-year project | 42,100,000 yen |
Future Fellowship for Okinawa Ⅲ | The Sasakawa Peace Foundation | First year of a three-year project | 17,000,000 yen |
Nuclear Arms Control Reserach Project | The Sasakawa Peace Foundation | First year of a two-year project | 8,000,000 yen |
Study on Crisis Response in Japan | The Sasakawa Peace Foundation | First year of a two-year project | 6,000,000 yen |
Japan-US Experts' Dialogue on Russia-China Relations | The Sasakawa Peace Foundation | First year of a two-year project | 24,000,000 yen |
Growing Nuclear Threats and Deterrence | The Sasakawa Peace Foundation | First year of a two-year project | 12,000,000 yen |
The Study of Contemporary China | The Sasakawa Peace Foundation | First year of a four-year project | 9,900,000 yen |
FY2022
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Japan U.S. Alliance Study | The Sasakawa Peace Foundation | Fourth year of a five-year project | 57,000,000 yen |
Security Dialogues and Defense Exchanges between Japan and Asian Countries Ⅲ | The Sasakawa Peace Foundation | Third year of a three-year project | 32,800,000 yen |
The Study of Contemporary China | The Sasakawa Peace Foundation | Third year of a three-year project | 28,000,000 yen |
Study on Nuclear Safeguards and Security | The Sasakawa Peace Foundation | Second year of a two-year project | 12,000,000 yen |
Deterrence in the new domains | The Sasakawa Peace Foundation | Second year of a two-year project | 12,000,000 yen |
Future Fellowship for Okinawa II | The Sasakawa Peace Foundation | Second year of a two-year project | 16,500,000 yen |
Information Provision of International Situation and Security Ⅲ | The Sasakawa Peace Foundation | First year of a five-year project | 21,700,000 yen |
Security research in collaboration with Japan, the United States, and Taiwan -Comprehensive security centered on the Taiwan region- | The Sasakawa Peace Foundation | First year of a three-year project | 30,000,000 yen |
Japan-India-Russia Strategic Dialogue Ⅱ | The Sasakawa Peace Foundation | First year of a two-year project | 7,500,000 yen |
International Conference: Securing the Indo-Pacific Ⅱ | The Sasakawa Peace Foundation | First year of a two-year project | 17,200,000 yen |
Future of International Peace Operations | The Sasakawa Peace Foundation | First year of a three-year project | 13,000,000 yen |
Enhancing National Cyber Security Ⅱ | The Sasakawa Peace Foundation | First year of a three-year project | 20,000,000 yen |
Shaping the Pragmatic and Effective Strategy toward China Ⅱ | The Sasakawa Peace Foundation | Single-year project | 28,700,000 yen |
Table Top Exercise on the Taiwan Strait Crisis | The Sasakawa Peace Foundation | Single-year project | 20,000,000 yen |
Dissemination of security knowledge to U.S. military personnel in Japan | The Sasakawa Peace Foundation | First year of a two-year project | 8,400,000 yen |
Japan-EU Maritime Dialogue | The Sasakawa Peace Foundation | First year of a two-year project | 8,500,000 yen |
FY2021
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Japan's Defense Diplomacy | The Sasakawa Peace Foundation | Third year of a three-year project | 5,700,000 yen |
International Conference: Securing Indo-Pacific - Expanding Cooperation between Asia and Europe | The Sasakawa Peace Foundation | Second year of a two-year project | 13,800,000 yen |
Enhancing National Cyber Security | The Sasakawa Peace Foundation | Third year of a three-year project | 21,200,000 yen |
Information Provision of International Situation and Security Ⅱ | The Sasakawa Peace Foundation | Third year of a three-year project | 17,000,000 yen |
Shaping the Pragmatic and Effective Strategy toward China | The Sasakawa Peace Foundation | Second year of a two-year project | 24,000,000 yen |
Japan U.S. Alliance Study | The Sasakawa Peace Foundation | Third year of a five-year project | 51,000,000 yen |
The Study of Contemporary China | The Sasakawa Peace Foundation | Second year of a three-year project | 20,900,000 yen |
Security Dialogues and Defense Exchanges between Japan and Asian Countries Ⅲ | The Sasakawa Peace Foundation | Second year of a three-year project | 35,700,000 yen |
The Japan-India-Russia Trilateral Strategic Dialogue | The Sasakawa Peace Foundation | Second year of a two-year project | 7,700,000 yen |
Study on Nuclear Safeguards and Security | The Sasakawa Peace Foundation | First year of a two-year project | 6,500,000 yen |
Deterrence in the new domains | The Sasakawa Peace Foundation | First year of a two-year project | 7,000,000 yen |
Security in the Indo-Pacific Region Ⅱ | The Sasakawa Peace Foundation | Single-year project | 36,300,000 yen |
Future Fellowship for Okinawa II | The Sasakawa Peace Foundation | First year of a two-year project | 10,000,000 yen |
FY2020
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Japan's Defense Diplomacy | The Sasakawa Peace Foundation | Second year of a three-year project | 11,200,000 yen |
Enhancing National Cyber Security | The Sasakawa Peace Foundation | Second year of a three-year project | 23,000,000 yen |
Security in the Indo-Pacific Region | The Sasakawa Peace Foundation | Second year of a two-year project | 26,000,000 yen |
Information Provision of International Situation and Security Ⅱ | The Sasakawa Peace Foundation | Second year of a three-year project | 10,500,000 yen |
Japan-U.S. Alliance Study | The Sasakawa Peace Foundation | Second year of a five-year project | 28,000,000 yen |
Security Dialogues and Defense Exchanges between Japan and Asian Countries Ⅲ | The Sasakawa Peace Foundation | First year of a three-year project | 35,700,000 yen |
Study of Lessons Learned from Fukushima Daiichi Nuclear Disaster | The Sasakawa Peace Foundation | Single-year project | 6,500,000 yen |
Research for Peaceful Uses of Nuclear Technology Ⅱ | The Sasakawa Peace Foundation | Single-year project | 8,800,000 yen |
Table Top ExerciseⅡ | The Sasakawa Peace Foundation | Single-year project | 18,700,000 yen |
Shaping the Effective Strategy toward China | The Sasakawa Peace Foundation | First year of a two-year project | 27,000,000 yen |
The Study of Contemporary China | The Sasakawa Peace Foundation | First year of a three-year project | 12,000,000 yen |
The Japan-India-Russia Trilateral Strategic Dialogue | The Sasakawa Peace Foundation | First year of a two-year project | 14,600,000 yen |
International Conference: Securing Indo-Pacific - Expanding Cooperation between Asia and Europe | The Sasakawa Peace Foundation | First year of a two-year project | 10,000,000 yen |
Future Fellowship for Okinawa | Research Institute for Peace and Security | Single-year project | 13,000,000 yen |
FY2019
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Security Dialogues and Defense Exchanges Between Japan and Asian Countries II | The Sasakawa Peace Foundation | Third year of a three-year project | 31,600,000 yen |
Policy Proposal for Implementing "Proactive Contribution to Peace" | The Sasakawa Peace Foundation | Second year of a three-year project | 3,400,000 yen |
The Study of Contemporary China | The Sasakawa Peace Foundation | Third year of a three-year project | 12,000,000 yen |
Analysis of the Implication of China's Economic Operation | The Sasakawa Peace Foundation | Third year of a three-year project | 25,000,000 yen |
Balance Sheet of Lesser Allies and Implication for Japanese Alliance Policy | The Sasakawa Peace Foundation | Second year of a two-year project | 10,600,000 yen |
Research for Peaceful Uses of Nuclear Technology | The Sasakawa Peace Foundation | Second year of a two-year project | 16,000,000 yen |
Japan's Defense Diplomacy | The Sasakawa Peace Foundation | First year of a three-year project | 10,000,000 yen |
Enhancing National Cyber Security | The Sasakawa Peace Foundation | First year of a three-year project | 21,000,000 yen |
Japanese Energy Security in a New Era Ⅱ | The Sasakawa Peace Foundation | First year of a three-year project | 15,000,000 yen |
Security in the Indo-Pacific Region | The Sasakawa Peace Foundation | First year of a two-year project | 17,500,000 yen |
Information Provision of International Situation and Security Ⅱ | The Sasakawa Peace Foundation | First year of a three-year project | 12,000,000 yen |
Japan U.S. Alliance Study | The Sasakawa Peace Foundation | First year of a five-year project | 22,000,000 yen |
U.S.-Japan-India Trilateral Workshop on Strategic Technology Cooperation | The Sasakawa Peace Foundation | Single-year project | 5,800,000 yen |
Maritime Security Policy Dialogue | The Sasakawa Peace Foundation | Single-year project | 12,000,000 yen |
FY2018
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Scenario Planning | The Sasakawa Peace Foundation | first year of two-year project | 4,500,000yen |
Strengthening Defense Capabilities in the Cyber Space Ⅲ | The Sasakawa Peace Foundation | single-year project | 6,000,000yen |
Balance Sheet of Lesser Allies and Implication for Japanese Alliance Policy | The Sasakawa Peace Foundation | first year of two-year project | 4,600,000yen |
Table top excercise for national security | The Sasakawa Peace Foundation | second year of two-year project | 5,000,000yen |
Research Project on Defense Diplomacy through Non-Official Channel (DD-NOC) | The Sasakawa Peace Foundation | second year of two-year project | 3,000,000yen |
Japanese Energy Security in a New Era | The Sasakawa Peace Foundation | second year of two-year project | 8,800,000yen |
US-Japan Alliance Study | The Sasakawa Peace Foundation | second year of four-year project | 7,700,000yen |
Analysis of the implication of China's Economic Operation | The Sasakawa Peace Foundation | second year of three-year project | 6,300,000yen |
The study of contemporary China "SPF China Observer" | The Sasakawa Peace Foundation | second year of three-year project | 5,400,000yen |
Net Assessment | The Sasakawa Peace Foundation | second year of three-year project | 18,000,000yen |
Information Provision of International Situation and Security | The Sasakawa Peace Foundation | second year of two-year project | 4,000,000yen |
Policy proposal for implementing "Proactive Contribution to Peace" | The Sasakawa Peace Foundation | second year of three-year project | 5,000,000yen |
Security Dialogues and Defense Exchanges between Japan and Asian Countries II | The Sasakawa Peace Foundation | second year of three-year project | 31,600,000yen |
FY2017
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Energy Cooperation in North East Asia | The Sasakawa Peace Foundation | second year of two-year project | 9,000,000yen |
Japan–U.S. Alliance Study | The Sasakawa Peace Foundation | first year of two-year project | 18,079,859yen |
Private-Sector Defense Diplomacy Research | The Sasakawa Peace Foundation | first year of two-year project | 2,711,264yen |
Japanese Energy Security in a New Era | The Sasakawa Peace Foundation | first year of two-year project | 11,283,301yen |
U.S.–Japan Alliance Workshop | The Sasakawa Peace Foundation | first year of two-year project | 4,332,691yen |
US-Japan Alliance Study | The Sasakawa Peace Foundation | first year of four-year project | 8,198,595yen |
Analysis of the Implementation of China's Economic Operation | The Sasakawa Peace Foundation | first year of three-year project | 1,238,676yen |
SPF China Observer | The Sasakawa Peace Foundation | first year of three-year project | 3,829,574yen |
Introduction of Net Assessment | The Sasakawa Peace Foundation | first year of three-year project | 9,399,115yen |
Information Provision of International Situation and Security | The Sasakawa Peace Foundation | first year of two-year project | 1,280,000yen |
Strengthening Defense Capabilities in Cyber Space II | The Sasakawa Peace Foundation | one-year project | 4,374,372yen |
Policy Proposals for Implementing | The Sasakawa Peace Foundation | first year of three-year project | 2,437,360yen |
Goals and Tactics of Lesser Allies: NATO Summit Warsaw and Implication for Japan-U S. Alliance | The Sasakawa Peace Foundation | second year of two-year project | 17,700,000yen |
Security in the Indian Ocean Region | The Sasakawa Peace Foundation | second year of two-year project | 10,500,000yen |
Security Dialogues and Defense Exchanges between Japan and Asian Countries II | The Sasakawa Peace Foundation | first year of three-year project | 29,300,000yen |
FY2016
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
019 Goals and Tactics of Lesser Allies: NATO Summit Warsaw and Implication for Japan-U.S. Alliance | The Sasakawa Peace Foundation | first year of two-year project | 8,200,000yen |
017 Future Sustainability of Nuclear Power in US Energy Policy | Center on Global Energy Policy, School of International and Public Affairs, Columbia University | second year of two-year project | 39,100,000yen |
015 Research Project on Sustainability of Nuclear | The Sasakawa Peace Foundation | second year of two-year project | 59,600,000yen |