Asia Peace Initiatives Department
Programs List
FY2019
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Japan's Roles in Peacebuilding | The Sasakawa Peace Foundation | Second year of a two-year project | 38,000,000 yen |
Conflict Transformation in the Deep South of Thailand | The Sasakawa Peace Foundation | Second year of a two-year project | 10,000,000 yen |
Analysis of Pre-Peace Talk Initiatives in Peacebuilding | The Sasakawa Peace Foundation | Second year of a two-year project | 20,000,000 yen |
Looking into the Past for a Future: Shared History of Northeast India and its Neighbors | The Sasakawa Peace Foundation | Second year of a two-year project | 13,000,000 yen |
Preserving and Sharing Histories and Memories of Northeast India | The Sasakawa Peace Foundation | First year of a three-year project | 30,000,000 yen |
Imphal Peace Museum Project | The Sasakawa Peace Foundation | Single year project | 20,000,000 yen |
Asia Impact Dialogue | The Sasakawa Peace Foundation | Second year of a three-year project | 35,000,000 yen |
Proposing New Roles for Men in Asia | The Sasakawa Peace Foundation | Second year of a three-year project | 15,000,000 yen |
Building Migration Resource Platform for Asia | The Sasakawa Peace Foundation | First year of a three-year project | 15,000,000 yen |
Toward Constructive Journalism in Asia | The Sasakawa Peace Foundation | First year of a three-year project | 20,000,000 yen |
FY2018
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
In search for alternatiive approach of peace process | The Sasakawa Peace Foundation | first year of two-year project | 12,000,000yen |
Conflict Transformation in the Deep South of Thailand | The Sasakawa Peace Foundation | first year of two-year project | 12,000,000yen |
Japan's roles in Peacebuilding | The Sasakawa Peace Foundation | first year of two-year project | 24,900,000yen |
Promoting the Creation of New Value through Media and People's Exchange for Northeast India | The Sasakawa Peace Foundation | second year of two-year project | 20,000,000yen |
Looking into the Past for a Future: Shared History of North East India and Its Neighbours | The Sasakawa Peace Foundation | first year of two-year project | 18,000,000yen |
Asia Impact Dialogue | The Sasakawa Peace Foundation | First year of three-year project | 13,700,000yen |
Issues and Implications of Ageing Asian Population | The Sasakawa Peace Foundation | Third year of three-year project | 11,000,000yen |
Creating New Roles for Men in Japan and Asia | The Sasakawa Peace Foundation | First year of three-year project | 13,000,000yen |
Support for the establishment of KOSEN (College of Industrial Technology) Education System in Mongolia | The Sasakawa Peace Foundation | Second year of two-year project | 21,500,000yen |
International Labor Migration and Roles of Civil Society in Asia | The Sasakawa Peace Foundation | One year project | 7,000,000yen |
FY2017
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Science Jouranlism Capacity Development in Indonesia | The Sasakawa Peace Foundation | single-year project | 4,700,000yen |
India's Pivot to the East: Building Sustainable Economic Corridors in Northeast India | The Sasakawa Peace Foundation | single-year project | 13,300,000yen |
Promoting the Creation of New Value through Media and People's Exchange for Northeast India | The Sasakawa Peace Foundation | first year of two-year project | 13,700,000yen |
Islam in Asia : Diverse Images and Challenges | The Sasakawa Peace Foundation | second year of two-year project | 4,700,000yen |
Issues and Implications of Ageing Asian Population | The Sasakawa Peace Foundation | Second year of three-year project | 17,800,000yen |
Support for the establishment of KOSEN (College of Industrial Technology) Education System in Mongolia | The Sasakawa Peace Foundation | First year of two-year project | 18,300,000yen |
The Role of Men in Gender Equality | The Sasakawa Peace Foundation | One year project | 8,100,000yen |
Educating New Leaders in Disaster Management through Multi-Sector Cooperation | Asia Pacific Alliance for Disaster Management | Second year of two-year project | 7,500,000yen |
FY2016
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Issues and Implications of Ageing Asian Population | The Sasakawa Peace Foundation | First year of three-year project | 40,699,612yen |
International Trends and Challenges in Refugee Protection | The Sasakawa Peace Foundation | Second year of two-year project | 20,000,000yen |
The Introduction of Japanese-style KOSEN (College of Industrial Technology) Education in Mongolia | The Sasakawa Peace Foundation | Third year of three-year project | 23,500,000yen |
Toward a Better Resettlement Program in Japan | The Sasakawa Peace Foundation | Third year of three-year project | 20,000,000yen |
Educating New Leaders in Disaster Management through Multi-Sector Cooperation | Asia Pacific Alliance for Disaster Management | First year of two-year project | 7,500,000yen |