Asia and Middle East Unit
Strategic Dialogue and Exchange Program
Programs List
FY2024
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Preserving and Sharing Histories and Memories of North East India and Asia | Sasakawa Peace Foundation | Third year of a three-year project | 29,100,000 yen |
| Imphal Peace Museum Project Ⅲ | Sasakawa Peace Foundation | Third year of a three-year project | 16,000,000 yen |
| Asian Statespersons' Forum (ASF) | Sasakawa Peace Foundation | Second year of a five-year project | 41,800,000 yen |
| Developing the Next Generation of Human Resources for Peace in Asia | Sasakawa Peace Foundation | First year of a three-year project | 13,700,000 yen |
| Enhancing Japan-India strategic network | Sasakawa Peace Foundation | First year of a three-year project | 50,000,000 yen |
| Human Exchanges Between Japan and the Middle Eastern Countries | Sasakawa Peace Foundation | Third year of a three-year project | 16,700,000 yen |
| UK-Japan Joint Research: Foundation for Original, Team-Based Research in the Modern Middle East Phase Ⅲ. | Sasakawa Peace Foundation | Third year of a three-year project | 32,000,000 yen |
| Research on Muslim in Japanese Society | Sasakawa Peace Foundation | Third year of a three-year project | 13,900,000 yen |
| Building Strategic Japan-Iran Ties | Sasakawa Peace Foundation | First year of a four-year project | 35,400,000 yen |
FY2023
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Preserving and Sharing Histories and Memories of North East India and Asia | Sasakawa Peace Foundation | Second year of a three-year project | 42,000,000 yen |
| Dialogue and Resonance in Asia | Sasakawa Peace Foundation | Third year of a three-year project | 39,200,000 yen |
| Building Models Towards Inclusive Society in Asia | Sasakawa Peace Foundation | Second year of a five-year project | 55,000,000 yen |
| Imphal Peace Museum Project Ⅲ | Sasakawa Peace Foundation | Second year of a two-year project | 16,000,000 yen |
| Study on Japan-India Strategic Dialogue | Sasakawa Peace Foundation | Single-year project | 39,000,000 yen |
| Asian Statespersons' Forum (ASF) | Sasakawa Peace Foundation | First year of a five-year project | 41,700,000 yen |
| Climate-induced Displacement and Responses | Sasakawa Peace Foundation | First year of a three-year project | 10,000,000 yen |
| Human Exchanges Between Japan and the Middle Eastern Countries | Sasakawa Peace Foundation | Second year of a three-year project | 36,400,000 yen |
| UK-Japan Joint Research: Foundation for Original, Team-Based Research in the Modern Middle East Phase Ⅲ | Sasakawa Peace Foundation | Second year of a three-year project | 29,800,000 yen |
| Research on Muslim in Japanese Society | Sasakawa Peace Foundation | Second year of a three-year project | 26,000,000 yen |
FY2022
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Engaging Northeast India in ActEast | Sasakawa Peace Foundation | Third year of a three-year project | 41,000,000 yen |
| Enhancing Responsible Business Conduct | Sasakawa Peace Foundation | Third year of a three-year project | 33,000,000 yen |
| Dialogue and Resonance in Asia | Sasakawa Peace Foundation | Second year of a three-year project | 30,000,000 yen |
| Preserving and Sharing Histories and Memories of North East India and Asia | Sasakawa Peace Foundation | First year of a three-year project | 35,000,000 yen |
| Building Models towards Inclusive Society in Asia | Sasakawa Peace Foundation | First year of a five-year project | 44,000,000 yen |
| Research and Study on Men and Masculinities in Asia | Sasakawa Peace Foundation | Single-year project | 15,000,000 yen |
| Imphal Peace Museum Project Ⅲ | Sasakawa Peace Foundation | Single-year project | 25,000,000 yen |
| Women's Empowerent in Iran and Japan Ⅱ | Sasakawa Peace Foundation | Single-year project | 8,800,000 yen |
| Human Exchanges between Japan and the Middle Eastern Countries | Sasakawa Peace Foundation | First year of a three-year project | 28,500,000 yen |
| UK-Japan Joint Research: Foundation for Original, Team-Based Research in the Modern Middle East Phase Ⅲ. | Sasakawa Peace Foundation | First year of a three-year project | 18,000,000 yen |
| Research on Muslim in Japanese Society | Sasakawa Peace Foundation | First year of a three-year project | 17,100,000 yen |
| Asian Statespersons' Forum | Sasakawa Peace Foundation | Single-year project | 6,500,000 yen |
FY2021
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Preserving and Sharing Histories and Memories of Northeast India | Sasakawa Peace Foundation | Second year of a three-year project | 25,000,000 yen |
| Engaging Northeast India in ActEast | Sasakawa Peace Foundation | Second year of a three-year project | 25,000,000 yen |
| Toward Constructive Journalism in Asia | Sasakawa Peace Foundation | Third year of a three-year project | 25,000,000 yen |
| Enhancing Responsible Business Conduct | Sasakawa Peace Foundation | Second year of a three-year project | 22,000,000 yen |
| Building Migration Resource Platform for Asia | Sasakawa Peace Foundation | Second year of a three-year project | 15,000,000 yen |
| Imphal Peace Museum ProjectⅡ | Sasakawa Peace Foundation | Second year of a three-year project | 7,000,000 yen |
| Promoting Men's New Roles Phase II | The Sasakawa Peace Foundation | First year of a three-year project | 20,000,000 yen |
| Dialogue and Resonance in Asia | Sasakawa Peace Foundation | First year of a three-year project | 30,000,000 yen |
| Women’s Empowerment in Iran and Japan | Sasakawa Peace Foundation | Third year of a three-year project | 4,500,000 yen |
| Human Exchanges between Japan and Middle Eastern Countries | Sasakawa Peace Foundation | Third year of a three-year project | 14,700,000 yen |
FY2020
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Imphal Peace Museum ProjectⅡ | Sasakawa Peace Foundation | Single year project | 25,000,000 yen |
| Engaging Northeast India in ActEast | Sasakawa Peace Foundation | First year of a three-year project | 25,000,000 yen |
| Asia Impact Dialogue | Sasakawa Peace Foundation | Third year of a three-year project | 35,000,000 yen |
| Enhancing Responsible Business Conduct | Sasakawa Peace Foundation | First year of a three-year project | 12,000,000 yen |
| Building Migration Resource Platform for Asia | Sasakawa Peace Foundation | Second year of a three-year project | 15,000,000 yen |
| Toward Constructive Journalism in Asia | Sasakawa Peace Foundation | Second year of a three-year project | 25,000,000 yen |
| Proposing New Roles for Men in Asia | The Sasakawa Peace Foundation | Third year of a three-year project | 20,000,000 yen |
| Preserving and Sharing Histories and Memories of Northeast India | Sasakawa Peace Foundation | Second year of a three-year project | 30,000,000 yen |
| Muslim within Japanese Society | Sasakawa Peace Foundation | Single-year project | 11,600,000 yen |
| Human Exchanges between Japan and Middle Eastern Countries | Sasakawa Peace Foundation | Second year of a three-year project | 18,700,000 yen |
| UK–Japan Joint Research: Foundation for Original, Team-Based Research in the Modern Middle East Phase II | Oxford School of Global and Area Studies | Third year of a three-year project | 7,700,000 yen |
| Women’s Empowerment in Iran and Japan | Sasakawa Peace Foundation | Second year of a three-year project | 5,800,000 yen |
FY2019
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Asia Impact Dialogue | The Sasakawa Peace Foundation | Second year of a three-year project | 35,000,000 yen |
| Building Migration Resource Platform for Asia | Sasakawa Peace Foundation | First year of a three-year project | 15,000,000 yen |
| Toward Constructive Journalism in Asia | Sasakawa Peace Foundation | First year of a three-year project | 20,000,000 yen |
| Looking into the Past for a Future: Shared History of Northeast India and its Neighbors | Sasakawa Peace Foundation | Second year of a two-year project | 13,000,000 yen |
| Preserving and Sharing Histories and Memories of Northeast India | Sasakawa Peace Foundation | First year of a three-year project | 30,000,000 yen |
| Imphal Peace Museum Project | Sasakawa Peace Foundation | Single year project | 20,000,000 yen |
| Proposing New Roles for Men in Asia | Sasakawa Peace Foundation | Second year of a three-year project | 15,000,000 yen |
| Promoting the Understanding of Islam in Japan | Sasakawa Peace Foundation | Single-year project | 5,000,000 yen |
| Women’s Empowerment in Iran and Japan | Sasakawa Peace Foundation | First year of a three-year project | 58,500,000 yen |
| Human Exchanges between Japan and Middle Eastern Countries | Sasakawa Peace Foundation | First year of a three-year project | 31,900,000 yen |
| UK–Japan Joint Research: Foundation for Original, Team-Based Research in the Modern Middle East Phase II | Oxford School of Global and Area Studies | Second year of a three-year project | 22,100,000 yen |
FY2018
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Promoting the Creation of New Value through Media and People's Exchange for Northeast India | The Sasakawa Peace Foundation | second year of two-year project | 20,000,000yen |
| Looking into the Past for a Future: Shared History of North East India and Its Neighbours | The Sasakawa Peace Foundation | first year of two-year project | 18,000,000yen |
| Asia Impact Dialogue | The Sasakawa Peace Foundation | First year of three-year project | 23,700,000yen |
| Issues and Implications of Ageing Asian Population | The Sasakawa Peace Foundation | Third year of three-year project | 15,000,000yen |
| Creating New Roles for Men in Japan and Asia | The Sasakawa Peace Foundation | First year of Three-year project | 23,000,000yen |
| International Labor Migration and Roles of Civil Society in Asia | The Sasakawa Peace Foundation | One year project | 7,000,000yen |
| Support for the establishment of KOSEN (College of Industrial Technology) Education System in Mongolia | The Sasakawa Peace Foundation | Second year of two-year project | 21,500,000yen |
| Building Relationships between Iran and International Society | The Sasakawa Peace Foundation | third year of three-year project | 47,100,000yen |
| UK-Japan Joint Research: Foundation for Original, Team-Based Research in the Modern Middle East | The Sasakawa Peace Foundation | third year of three-year project | 5,200,000yen |
| UK-Japan Joint Research: Foundation for Original, Team-Based Research in the Modern Middle East Phase II. | The Sasakawa Peace Foundation | first year of three-year project | 10,800,000yen |
FY2017
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Support for the establishment of KOSEN (College of Industrial Technology) Education System in Mongolia | The Sasakawa Peace Foundation | first year of two-year project | 18,300,000yen |
| Islam in Asia : Diverse Images and Challenges | The Sasakawa Peace Foundation | second year of two-year project | 4,700,000yen |
| Science Jouranlism Capacity Development in Indonesia | The Sasakawa Peace Foundation | single-year project | 4,700,000yen |
| India's Pivot to the East: Building Sustainable Economic Corridors in Northeast India | The Sasakawa Peace Foundation | single-year project | 13,300,000yen |
| Promoting the Creation of New Value through Media and People's Exchange for Northeast India | The Sasakawa Peace Foundation | first year of two-year project | 13,700,000yen |
| The Role of Men in Gender Equality | The Sasakawa Peace Foundation | One year project | 8,100,000yen |
| Issues and Implications of Ageing Asian Population | The Sasakawa Peace Foundation | Second year of three-year project | 17,800,000yen |
| Building Relationships between Iran and International Society | The Sasakawa Peace Foundation | second year of three-year project | 27,300,000yen |
| UK-Japan Joint Research: Foundation for Original, Team-Based Research in the Modern Middle East | The School of Inter-Disciplinary Area Studies, University of Oxford | second year of three-year project | 18,300,000yen |
| The Changing Geopolitics of the Middle East: Inter-Regional Cooperation and Globalization | Sabanci University | second year of two-year project | 5,000,000yen |
FY2016
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| International Trends and Challenges in Refugee Protection | The Sasakawa Peace Foundation | second year of two-year project | 20,000,000yen |
| Issues and Implications of Ageing Asian Population | The Sasakawa Peace Foundation | First year of three-year project | 40,699,612yen |
| UK-Japan Joint Research: Foundation for Original, Team-Based Research in the Modern Middle East | The School of Inter-disciplinary Area Studies, University of Oxford (U.K.) | first year of three-year project | 12,300,000yen |
| The Changing Geopolitics of the Middle East: Inter-Regional Cooperation and Globalization | Sabanci University Istanbul Policy Center (IPC) (Turkey) | first year of two-year project | 15,000,000yen |
| Promoting a Multi-Dimensional Understanding of the Middle East | The Sasakawa Peace Foundation | first year of three-year project | 6,700,000yen |
| Building Relationships between Iran and International Society | The Sasakawa Peace Foundation | first year of three-year project | 69,000,000yen |