Peacebuilding Program
Programs List
FY2023
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
New Directions in Peace Processes | Sasakawa Peace Foundation | Single-year project | 83,200,000 yen |
Contexualized Initiatives for WPS Agenda | Sasakawa Peace Foundation | Single-year project | 88,000,000 yen |
Addressing Violent Extremism and De-radicalization | Sasakawa Peace Foundation | Single-year project | 63,000,000 yen |
FY2022
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Women Political Participation in Asia | Sasakawa Peace Foundation | Second year of a three-year project | 15,000,000 yen |
Intervenation for Peacebuilding | Sasakawa Peace Foundation | First year of a two-year project | 60,000,000 yen |
Research and Policy | Sasakawa Peace Foundation | First year of a two-year project | 167,000,000 yen |
FY2021
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Women and Peacebuilding | Sasakawa Peace Foundation | Second year of a three-year project | 35,000,000 yen |
Women Political Participation in Asia | Sasakawa Peace Foundation | First year of a three-year project | 12,000,000 yen |
Toward Disengagement from Violence in Asia | Sasakawa Peace Foundation | First year of a three-year project | 15,000,000 yen |
FY2020
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Analysis of Pre-Peace Talk Initiatives in Peacebuilding Ⅱ | Sasakawa Peace Foundation | Single year project | 20,000,000 yen |
Women and Peacebuilding | Sasakawa Peace Foundation | First year of a three-year project | 35,000,000 yen |
FY2019
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Japan's Roles in Peacebuilding | Sasakawa Peace Foundation | Second year of a two-year project | 38,000,000 yen |
Conflict Transformation in the Deep South of Thailand | Sasakawa Peace Foundation | Second year of a two-year project | 10,000,000 yen |
Analysis of Pre-Peace Talk Initiatives in Peacebuilding | Sasakawa Peace Foundation | Second year of a two-year project | 20,000,000 yen |
FY2018
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Japan's roles in Peacebuilding | The Sasakawa Peace Foundation | first year of two-year project | 24,900,000yen |
Conflict Transformation in the Deep South of Thailand | The Sasakawa Peace Foundation | first year of two-year project | 12,000,000yen |
In search for alternatiive approach of peace process | The Sasakawa Peace Foundation | first year of two-year project | 12,000,000yen |