Sasakawa Japan-China Friendship Program
Programs List
FY2024
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Exchange Project for Japan-China Experts in Traditional Arts and Crafts Ⅱ | The Sasakawa Peace Foundation | Third year of a three-year project | 10,500,000 yen |
Network Construction Between Japanese and Chinese Young Leaders | The Sasakawa Peace Foundation | Third year of a five-year project | 15,400,000 yen |
Training for Japanese Teachers in Remote Areas of China | The Sasakawa Peace Foundation | Third year of a five-year project | 65,000,000 yen |
Enhancing Dissemination of Information Relating to China in Japan | The Sasakawa Peace Foundation | Third year of a five-year project | 20,000,000 yen |
Building Networks with Chinese Studies Institutes | The Sasakawa Peace Foundation | Second year of a three-year project | 25,000,000 yen |
Japan-China Field Officer Exchange ProgramⅡ | The Sasakawa Peace Foundation | Second year of a five-year project | 22,500,000 yen |
Information Sending by a Chinese SNS Application Ⅲ | The Sasakawa Peace Foundation | Second year of a five-year project | 12,000,000 yen |
Invitation Program for Chinese Opinion Leaders Ⅱ | The Sasakawa Peace Foundation | Second year of a three-year project | 10,400,000 yen |
Promotion of Exchanges Between People Involved in the Field of Contents and Entertainment Between Japan and China | The Sasakawa Peace Foundation | Second year of a two-year project | 15,000,000 yen |
Cooperation on Information Dissemination with People's Daily Online | The Sasakawa Peace Foundation | First year of a five-year project | 11,000,000 yen |
The Past, Present, and Future of Japan-China Exchange | The Sasakawa Peace Foundation | First year of a three-year project | 6,000,000 yen |
Exchange Project for Japan-China Experts in Regional Revitalization | The Sasakawa Peace Foundation | First year of a three-year project | 11,000,000 yen |
FY2023
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Website for Dissemination of Information Phase III | The Sasakawa Peace Foundation | Fifith year of a five-year project | 9,800,000 yen |
Exchange Project for Japan-China Experts in Traditional Arts and Crafts Ⅱ | The Sasakawa Peace Foundation | Second year of a three-year project | 8,000,000 yen |
A Summary of Private-Sector Diplomacy Between Japan and China | The Sasakawa Peace Foundation | Second year of a two-year project | 14,000,000 yen |
Network Construction Between Japanese and Chinese Young Leaders | The Sasakawa Peace Foundation | Second year of a five-year project | 15,700,000 yen |
Training for Japanese Teachers in Remote Areas of China | The Sasakawa Peace Foundation | Second year of a five-year project | 37,000,000 yen |
Enhancing Dissemination of Information Relating to China in Japan | The Sasakawa Peace Foundation | Second year of a five-year project | 20,000,000 yen |
Japan-China Relations in 2050 | The Sasakawa Peace Foundation | Second year of a two-year project | 25,000,000 yen |
Building Networks with Chinese Studies Institutes | The Sasakawa Peace Foundation | First year of a three-year project | 25,000,000 yen |
An Analysis of the Current Status and Prospects of Japan-China Exchange | The Sasakawa Peace Foundation | Single-year project | 18,000,000 yen |
Japan-China Field Officer Exchange ProgramⅡ | The Sasakawa Peace Foundation | First year of a five-year project | 19,000,000 yen |
Information Sending by a Chinese SNS Application Ⅲ | The Sasakawa Peace Foundation | First year of a five-year project | 10,000,000 yen |
Invitation Program for Chinese Opinion Leaders Ⅱ | The Sasakawa Peace Foundation | First year of a three-year project | 14,200,000 yen |
Promotion of exchanges between people involved in the field of contents and entertainment between Japan and China | The Sasakawa Peace Foundation | First year of a two-year project | 8,500,000 yen |
FY2022
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Japan-China Field Officer Exchange Program | The Sasakawa Peace Foundation | Fifth year of a five-year project | 18,500,000 yen |
Website for Dissemination of Information Phase III | The Sasakawa Peace Foundation | Fourth year of a five-year project | 9,800,000 yen |
Invitation Program for Chinese Opinion Leaders | The Sasakawa Peace Foundation | Third year of a three-year project | 6,200,000 yen |
Information Sending by a Chinese SNS Application Ⅱ | The Sasakawa Peace Foundation | Third year of a three-year project | 14,000,000 yen |
A Review of the 50 Years of Japan-China Relations (1972-2022) and Future Perspectives | The Sasakawa Peace Foundation | Second year of a two-year project | 23,000,000 yen |
Exchange Project for Japan-China Experts in Traditional Arts and Crafts Ⅱ | The Sasakawa Peace Foundation | First year of a three-year project | 6,000,000 yen |
A Summary of Private-Sector Diplomacy Between Japan and China | The Sasakawa Peace Foundation | First year of a two-year project | 14,000,000 yen |
Network Construction Between Japanese and Chinese Young Leaders | The Sasakawa Peace Foundation | First year of a five-year project | 13,600,000 yen |
Survey of Japan-China Exchange Groups and Influence of COVID-19 | The Sasakawa Peace Foundation | Single-year project | 16,000,000 yen |
Training for Teachers of Japanese Language in Remote Areas of China | The Sasakawa Peace Foundation | First year of a five-year project | 8,500,000 yen |
Enhancing Dissemination of Information Relating to China in Japan | The Sasakawa Peace Foundation | First year of a five-year project | 16,000,000 yen |
Japan-China Relations in 2050 | The Sasakawa Peace Foundation | First year of a two-year project | 25,000,000 yen |
FY2021
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Website for Dissemination of Information Phase III | The Sasakawa Peace Foundation | Third year of a five-year project | 8,500,000 yen |
Invitation Program for Chinese Opinion Leaders | The Sasakawa Peace Foundation | Second year of a three-year project | 6,600,000 yen |
Japan-China Field Officer Exchange Program | The Sasakawa Peace Foundation | Fourth year of a five-year project | 17,000,000 yen |
Exchange Project for Japan-China Experts in Traditional Arts and Crafts | The Sasakawa Peace Foundation | Third year of a three-year project | 18,400,000 yen |
Information Sending by a Chinese SNS Application Ⅱ | The Sasakawa Peace Foundation | Second year of a three-year project | 9,000,000 yen |
A Review of the 50 Years of Japan-China Relations (1972-2022) and Future Perspectives | The Sasakawa Peace Foundation | First year of a two-year project | 8,000,000 yen |
FY2020
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Invitation Program for Chinese Journalists | The Sasakawa Peace Foundation | Fifth year of a five-year project | 9,000,000 yen |
Japan-China Field Officer Exchange Program | The Sasakawa Peace Foundation | Third year of a five-year project | 18,000,000 yen |
Website for Dissemination of Information Phase Ⅲ | The Sasakawa Peace Foundation | Second year of a five-year project | 8,500,000 yen |
Exchange Project for Japan-China Experts in Traditional Arts and Crafts | The Sasakawa Peace Foundation | Second year of a three-year project | 7,000,000 yen |
Invitation Program for Chinese Opinion Leaders | The Sasakawa Peace Foundation | First year of a three-year project | 7,500,000 yen |
Information Sending by a Chinese SNS Application Ⅱ | The Sasakawa Peace Foundation | First year of a three-year project | 9,000,000 yen |
FY2019
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Invitation Program for Chinese Journalists | The Sasakawa Peace Foundation | Fourth year of a five-year project | 8,000,000 yen |
Facilitating Sino-Japan Communication in the Field of International Law | The Sasakawa Peace Foundation | Third year of a three-year program | 12,000,000 yen |
Information Sending by a Chinese SNS Application | The Sasakawa Peace Foundation | Third year of a three-year project | 9,000,000 yen |
Exchange Project for Japan-China Opinion Leaders | The Sasakawa Peace Foundation | Third year of a three year project | 8,000,000 yen |
Training Project for Chinese Rural Community Leaders | The Sasakawa Peace Foundation | Third year of a three-year project | 7,000,000 yen |
Japan-China Field Officer Exchange Program | The Sasakawa Peace Foundation | Second year of a five-year project | 18,000,000 yen |
Website for Dissemination of Information Phase III | The Sasakawa Peace Foundation | First year of a five-year project | 8,500,000 yen |
Book Translation Project | The Sasakawa Peace Foundation | First year of a five-year project | 10,000,000 yen |
Exchange Project for Japan-China Experts in Traditional Arts and Crafts | The Sasakawa Peace Foundation | First year of a three-year project | 6,000,000 yen |
FY2018
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Japan-China Field Officer Exchange Program | The Sasakawa Peace Foundation | first year of five-year project | 22,000,000yen |
Training Project for Chinese Rural Community Leaders | The Sasakawa Peace Foundation | second year of three-year project | 8,000,000yen |
Information Sending by a Chinese SNS Application | The Sasakawa Peace Foundation | second year of three-year project | 9,000,000yen |
Invitation Program for Chines Journalists | The Sasakawa Peace Foundation | third year of five-year project | 7,000,000yen |
Website for Dissemination of Information Phase II | The Sasakawa Peace Foundation | five year of five-year project | 8,500,000yen |