Ocean Policy Research Institute
Division of Island Nations (Pacific Island Nations Program)
Programs List
FY2024
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Economic Revitalization in Pacific Island Communities By Boosting Community Based Tourism | The Sasakawa Peace Foundation | Third year of a five-year project | 42,000,000 yen |
| Enhancement of Public-Private Partnership for Upgrading Japan's Strategy Toward Pacific Islands Region | The Sasakawa Peace Foundation | Third year of a three-year project | 56,800,000 yen |
| Building a Foundation of Human Relationships Between Pacific Islands and Japan for Future Generation | The Sasakawa Peace Foundation | Third year of a three-year project | 50,000,000 yen |
| Enhancing Human Resources for Maritime Security in the Micronesia Region III | Sasakawa Peace Foundation | Third year of a three-year project | 120,000,000 yen |
| Creation of a New Regional Order Layer in the Pacific Islands Region | Sasakawa Peace Foundation | First year of a three-year project | 70,000,000 yen |
FY2023
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Economic Revitalization in Pacific Island Communities By Boosting Community Based Tourism | The Sasakawa Peace Foundation | Second year of a five-year project | 23,000,000 yen |
| Enhancement of Public-Private Partnership For Upgrading Japan's Strategy Toward Pacific Islands Region | The Sasakawa Peace Foundation | Second year of a three-year project | 20,000,000 yen |
| Building a Foundation of Human Relationships Between Pacific Islands and Japan for Future Generation | The Sasakawa Peace Foundation | Second year of a five-year project | 60,000,000 yen |
| Enhancing Human Resources for Maritime Security in the Micronesia Region III | Sasakawa Peace Foundation | Second year of a five-year project | 90,000,000 yen |
FY2022
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Economic Revitalization in Pacific Island Communities By Boosting Community Based Tourism | The Sasakawa Peace Foundation | First year of a five-year project | 15,000,000 yen |
| Enhancement of Public-Private Partnership For Upgrading Japan's Strategy Toward Pacific Islands Region | The Sasakawa Peace Foundation | First year of a three-year project | 8,000,000 yen |
| Building a Foundation of Human Relationships Between Pacific Islands and Japan for Future Generation | The Sasakawa Peace Foundation | First year of a five-year project | 55,000,000 yen |
| Enhancing Human Resources for Maritime Security in the Micronesia Region III | Sasakawa Peace Foundation | First year of a five-year project | 72,000,000 yen |
FY2021
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Enhancing Human Resources for Maritime Security in the Micronesia Region II | The Sasakawa Peace Foundation | Third year of a three-year project | 67,000,000 yen |
| Strengthening the Genuine Partnership between the Pacific Island Countries and Japan | The Sasakawa Peace Foundation | Third year of a three-year project | 4,000,000 yen |
| Rebuilding Island Societies through Applying Sustainable Tourism | The Sasakawa Peace Foundation | Single-year project | 10,000,000 yen |
FY2020
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Enhancing Human Resources for Maritime Security in the Micronesia Region II | The Sasakawa Peace Foundation | Second year of a two-year project | 80,000,000 yen |
| Promotion of Palau Sustainable Tourism Model | The Sasakawa Peace Foundation | Second year of a two-year project | 13,000,000 yen |
| Strengthening the Genuine Partnership between the Pacific Island Countries and Japan | The Sasakawa Peace Foundation | Second year of a three-year project | 9,900,000 yen |
FY2019
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Building Japan's Strategy on the Security Issues in the Pacific Island Region | The Sasakawa Peace Foundation | Second year of a two-year project | 9,000,000 yen |
| Enhancing Human Resources for Maritime Security in the Micronesia Region II | The Sasakawa Peace Foundation | First year of a two-year project | 80,000,000 yen |
| Promotion of Palau Sustainable Tourism Model | The Sasakawa Peace Foundation | First year of a two-year project | 7,500,000 yen |
| Strengthening the Genuine Partnership between the Pacific Island Countries and Japan | The Sasakawa Peace Foundation | First year of a three-year project | 4,000,000 yen |
FY2018
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Changing Situation of Economic Cooperation Towards Pacific Island Countries and Region | The Sasakawa Peace Foundation | second year of two-year project | 4,000,000yen |
| Establishing New Japan-Pacific Island Countries Dialogue by Enhancing Second Track Diplomacy | The Sasakawa Peace Foundation | second year of two-year project | 4,000,000yen |
| Enhancing Human Resources for Maritime Security in the Micronesia Region | The Sasakawa Peace Foundation | third year of three-year project | 95,000,000yen |
FY2017
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Enhancing Human Resources for Maritime Security in the Micronesia Region | The Sasakawa Peace Foundation | second year of three-year project | 117,000,000yen |
| Realising Environment-conscious Tourism in Palau | The Sasakawa Peace Foundation | first year of two-year project | 39,000,000yen |
| Establishing New Japan-Pacific Island Countries Dialogue by Enhancing Second Track Diplomacy | The Sasakawa Peace Foundation | first year of two-year project | 9,500,000yen |
FY2016
| Project Name | Implementing Agency | Year | Budget |
|---|---|---|---|
| Enhancing Human Resources for Maritime Security in the Micronesia Region | The Sasakawa Peace Foundation | first year of three-year project | 27,000,000yen |
| Supporting for Environment-conscious Tourism in Palau | The Sasakawa Peace Foundation | second year of two-year project | 39,700,000yen |