Social Innovation Program
Programs List
FY2023
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Asia Women Impact Fund (AWIF) Implementation Project | The Sasakawa Peace Foundation | Third year of a three-year project | 24,000,000 yen |
Supporting Women Entrepreneurs in the Philippines Through Ecosystem Building | The Sasakawa Peace Foundation | Second year of a three-year project | 23,000,000 yen |
Preparatory Work for Applying Gender Lens to Entrepreneurial Ecosystem in Cambodia | The Sasakawa Peace Foundation | Single-year project | 28,000,000 yen |
FY2022
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Gender Lens Entrepreneurial Ecosystem (GLEE) Development in Southeast Asia | The Sasakawa Peace Foundation | Third year of a three-year project | 21,000,000 yen |
Asia Women Impact Fund (AWIF) Implementation Project | The Sasakawa Peace Foundation | Second year of a three-year project | 40,000,000 yen |
Building an entrepreneurial support system with gender lens | The Sasakawa Peace Foundation | Second year of a three-year project | 30,000,000 yen |
Supporting women entrepreneurs in the Philippines through ecosystem building | The Sasakawa Peace Foundation | First year of a three-year project | 20,000,000 yen |
FY2021
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Gender Lens Entrepreneurial Ecosystem (GLEE) Development in Southeast Asia | The Sasakawa Peace Foundation | Second year of a three-year project | 22,000,000 yen |
Digitization of micro women-led business in rural Myanmar | The Sasakawa Peace Foundation | First year of a three-year project | 25,000,000 yen |
Asia Women Impact Fund (AWIF) Implementation Project | The Sasakawa Peace Foundation | First year of a three-year project | 30,000,000 yen |
Building an entrepreneurial support system with gender lens | The Sasakawa Peace Foundation | First year of a three-year project | 28,000,000 yen |
FY2020
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Ecosystem Building for SDGs Financing | The Sasakawa Peace Foundation | Third year of a three-year project | 30,000,000 yen |
Addressing Gender Issues in Asia Through Entrepreneurship | The Sasakawa Peace Foundation | Second year of a five-year project | 23,000,000 yen |
Gender Lens Entrepreneurial Ecosystem (GLEE) Development in Southeast Asia | The Sasakawa Peace Foundation | First year of a three-year project | 22,000,000 yen |
Gender Nexus to Environment | The Sasakawa Peace Foundation | Single-year project | 12,000,000 yen |
FY2019
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Ecosystem Building for SDGs Financing | The Sasakawa Peace Foundation | Second year of a three-year project | 30,000,000 yen |
Supporting Women Entrepreneurs in Asia | The Sasakawa Peace Foundation | Single-year project | 15,000,000 yen |
Addressing Gender Issues in Asia Through Entrepreneurship | The Sasakawa Peace Foundation | First year of a five-year project | 18,000,000 yen |
FY2018
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Ecosystem building for SDGs financing | The Sasakawa Peace Foundation | first year of three-year project | 30,800,000yen |
Promoting investment for women entrepreneurs in Asia | The Sasakawa Peace Foundation | second year of two-year project | 34,100,000yen |
Women Leadership and Empowerment | The Sasakawa Peace Foundation | third year of three-year project | 12,800,000yen |
FY2017
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
Women Leadership and Empowerment | The Sasakawa Peace Foundation | second year of three-year project | 22,700,000yen |
Promoting Innovative Finance for Development | The Sasakawa Peace Foundation | second year of two-year project | 17,200,000yen |
FY2016
Project Name | Implementing Agency | Year | Budget |
---|---|---|---|
021 Women Leadership and Empowerment | The Sasakawa Peace Foundation | first year of three-year project | 40,000,000yen |
020 Promoting Innovative Finance for Development | The Sasakawa Peace Foundation | first year of two-year project | 10,000,000yen |