The Ogasawara Islands are a group of islands scattered between 20°25' and 27°40' north latitude and 136°04' and 153°59' east longitude, with the largest island, Iwoto, covering 23.73 km2, followed by Chichijima with an area of 23.45 km2. (Ref. 1, 2)
The only two islands of Chichijima and Hahajima are inhabited by civilians. The remaining islands are all uninhabited except Iwoto and Minamitorishima where government workers such as the Self-Defense Force are stationed.
The location and area of the main islands are as follows.
The only two islands of Chichijima and Hahajima are inhabited by civilians. The remaining islands are all uninhabited except Iwoto and Minamitorishima where government workers such as the Self-Defense Force are stationed.
The location and area of the main islands are as follows.
The name of Island | Longitude ※1 | Latitude ※1 | Area ※2 | ||
The Ogasawara Islands | Chichijima Island Group | Chichijima Island | 27.09N | 142.19E | 23.45km2 |
Anijima Island | 27.11N | 142.21E | 7.88km2 | ||
Ototojima Island | 27.16N | 142.19E | 5.20km2 | ||
Hahajima Island Group | Hahajima Island | 26.64N | 141.16E | 19.88km2 | |
Anejima Island | 26.55N | 142.16E | 1.43km2 | ||
Imotojima Island | 26.56N | 142.21E | 1.23km2 | ||
Mukojima Island Group | Mukojima Island | 27.68N | 142.14E | 2.56km2 | |
Nakodojima Island | 27.63N | 142.18E | 1.37km2 | ||
Kazan Island Group | Iwoto Island | 24.75N | 141.29E | 23.73km2 | |
Kita-iwoto Island | 25.44N | 141.29E | 5.56km2 | ||
Minami-iwoto Island | 24.23N | 141.47E | 3.54km2 | ||
Okinotorishima Islands | 20.43N | 136.08E | - | ||
Minamitorishima Island | 24.29N | 153.98E | 1.46km2 |

Info Library
Japan's Island Territories
Senkaku Islands Facts & Figures
Takeshima Facts & Figures
Northern Territories Facts & Figures