| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|
| Type of Projects (Second Period Program Guidelines 1999-2008) | |
| 1. |
Exchange projects that respect the values and cultural identity of each island society |
|---|---|
| 2. |
Micronesia-focused projects aimed at promoting regional harmony |
| 3. | Projects that support education and training through the medium of distance education |
| 4. | Projects to promote networking among NGOs and NPOs operating in the region and to form linkages among Pacific island nations and Asian countries |
| 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|
| Type of Projects (First Period Program Guidelines 1991-1998) | |
| A. |
Joint cooperative projects aimed at promoting mutual understanding between the Pacific lsland Nations and Japan |
|---|---|
| B. |
Human resource development and educational projects conducted in cooperation with Japan or other countries |
| C. | Information and communication network projects |
| D. | others |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Sasakawa Pacific Islands Journalism Fellowship | 1 | SPF, Pacific Magazine (USA), Institute of Global Media and Journalism (Japan) | ¥5,500,000- |
| Okinawa-Pacific Education Network Initiative | 1 | University of the Ryukyus (Japan) | ¥6,300,000- |
| ICT Policy Reform and Sustainability in the Micronesian Region | 2 | University of Hawaii (USA) | ¥6,000,000- |
| Online/Post-Graduate Courses Development for Law School | 3 | The University of the South Pacific(USP) (Fiji) | ¥6,300,000- |
| Enhancing Distance Education for the Pacific Island Community | 3 | Tokai University (Japan) | ¥5,600,000- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Sasakawa Pacific Islands Journalism Fellowship | 1 | SPF, Pacific Magazine (USA), Institute of Global Media and Journalism (Japan) |
¥4,619,116- |
| Okinawa-Pacific Education Network Initiative | 1 | University of the Ryukyus (Japan) | ¥6,000,000- |
| ICT Policy Reform and Sustainability in the Micronesian Region | 2 | University of Hawaii (USA) | ¥5,651,800- |
| Online/Post-Graduate Courses Development for Law School | 3 | The University of the South Pacific(USP) (Fiji) | ¥2,527,725- |
| Supporting the Pacific Telecentre Movement in Rural Areas | 3 | The Foundation for Development Coopeartion(FDC) (Australia) | ¥0- |
| Enhancing Distance Education for the Pacific Island Community | 3 | Tokai University (Japan) | ¥5,500,000- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Island Forum in Japan /PhaseII | 1 | The Sasakawa Peace Foundation (SPINF) | ¥4,908,292- |
| Forming a Distance Education Alliance for Progress in the Western Pacific | 3 | University of Guam | ¥8,302,350- |
| Research Committee for Pacific Islands' Digital Opportunity/Phase II | 4 | The Sasakawa Peace Foundation (SPINF) | ¥11,891,575- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Exchange Media Personnel among the Pacific Island Region and Japan | 1 | The Sasakawa Peace Foundation (SPINF) | ¥538,292- |
| Coconuts College | 1 | The Sasakawa Peace Foundation(SPINF) | ¥5,489,611- |
| Forming a Distance Education Alliance for Progress in the Western Pacific | 3 | University of Guam | ¥5,324,500- |
| Transcending Borders with Education On-Line | 3 | Micronesian Seminar (Federated States of Micronesia) | ¥3,183,300- |
| Research Committee for Pacific Islands' Digital Opportunity/Phase II | 4 | The Sasakawa Peace Foundation(SPINF) | ¥5,050,771- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Exchange Media Personnel among the Pacific Island Region and Japan | 1 | The Sasakawa Peace Foundation (SPINF) | ¥4,334,747- |
| Coconuts College | 1 | The Sasakawa Peace Foundation(SPINF) | ¥5,661,019- |
| Internet Course Development by School of Law of USP | 3 | University of the South Pacific (Fiji) | ¥4,532,031- |
| Forming a Distance Education Alliance for Progress in the Western Pacific | 3 | University of Guam | ¥7,995,049- |
| Distance Education in the South-West Pacific Cultural Heritage Training | 3 | Australian National University (Australia) | ¥7,241,320- |
| Transcending Borders with Education On-Line | 3 | Micronesian Seminar (Federated States of Micronesia) | ¥3,385,800- |
| Research Committee for Pacific Island Digital Opportunity | 4 | The Sasakawa Peace Foundation(SPINF) | ¥6,240,743- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Exchange Media Personnel among the Pacific Island Region and Japan | 1 | The Sasakawa Peace Foundation (SPINF) | ¥3,641,037- |
| Coconuts College | 1 | The Sasakawa Peace Foundation(SPINF) | ¥5,228,685- |
| Regional History Project of the Council of Presidents of Pacific History and Social Studies Teachers Association | 1 | National University of Samoa (Samoa) | ¥2,504,410- |
| Archaeological Training Programs in Emerging Micronesian Island Nations | 2 | University of Guam | ¥3,863,500- |
| PATS Staff Trainee Program | 2 | Ponape Agriculture & Trade School (Federated States of Micronesia) | ¥609,730- |
| Internet Course Development by School of Law of USP | 3 | University of the South Pacific (Fiji) | ¥4,895,510- |
| Forming a Distance Education Alliance for Progress in the Western Pacific | 3 | University of Guam | ¥6,319,000- |
| Distance Education in the South-West Pacific Cultural Heritage Training | 3 | Australian National University (Australia) | ¥8,189,500- |
| Transcending Borders with Education On-Line | 3 | Micronesian Seminar (Federated States of Micronesia) | ¥3,380,200- |
| Research Committee for Pacific Island Digital Opportunity | 4 | The Sasakawa Peace Foundation(SPINF) | ¥5,639,035- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Exchange Media Personnel among the Pacific Island Region and Japan | 1 | The Sasakawa Peace Foundation(SPINF) | ¥3,813,360- |
| Coconuts College | 1 | The Sasakawa Peace Foundation(SPINF) | ¥5,074,555- |
| Regional History Project of the Council of Presidents of Pacific History and Social Studies Teachers Association | 1 | National University of Samoa (Samoa) | ¥3,652,623- |
| Educational Support for Better Understanding on Japan in the Micronesian Region | 2 | Association for Japanese Language Teaching (Japan) | ¥5,000,000- |
| Archaeological Training Programs in Emerging Micronesian Island Nations | 2 | University of Guam (U.S.A) | ¥3,780,297 |
| PATS Staff Trainee Program | 2 | Ponape Agriculture & Trade School (Federated States of Micronesia) | ¥1,484,812- |
| Transcending Borders with Education Online | 3 | Micronesian Seminar (Federated States of Micronesia) | ¥3,257,842- |
| Internet Course Development by School of Law of USP | 3 | University of the South Pacific (Fiji) | ¥4,507,376- |
| Forming a Distance Education Alliance for Progress in the Western Pacific | 3 | University of Guam (U.S.A.) | ¥6,239,500- |
| Distance Education in the South-West Pacific Cultural Heritage Training | 3 | Australia National University | ¥5,840,483- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Exchange Media Personnel among the Pacific Island Region and Japan. | 1 | The Sasakawa Peace Foundation(SPINF) | ¥5,761,840- |
| Coconuts College | 1 | The Sasakawa Peace Foundation(SPINF) | ¥4,463,973- |
| Regional History Project of the Council of Presidents
of Pacific History and Social Studies Teachers Association
|
1 | National University of Samoa (Samoa) | ¥2,634,034- |
| Educational Support for Better Understanding on Japan in the Micronesian Region | 2 | Association for Japanese Language Teaching (Japan) | ¥5,000,000- |
| Archaeological Training Programs in Emerging Micronesian Island Nations | 2 | University of Guam (U.S.A) | ¥824,197- |
| PATS Staff Trainee Program | 2 | Ponape Agriculture & Trade School (Federated States of Micronesia) | ¥1,238,386- |
| Transcending Borders with Education Online | 3 | Micronesian Seminar (Federated States of Micronesia) | ¥2,875,214- |
| Training Program for Distance Education and Learning Technologies and Applications in the Pacific Islands | 3 | University of Hawaii (U.S.A) | ¥4,837,641- |
| Charting the Future Course of Distance Education in the Western Pacific | 3 | University of Guam (U.S.A.) | ¥5,522,000- |
| The 2nd General Assembly of the Pacific Youth Council | 4 | Secretariat of the Pacific Community (New Caledonia) | ¥5,209,844- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Inviting Media Personnel from the Pacific Island Region to Japan | 1 | The Sasakawa Peace Foundation(SPINF) | ¥4,998,767- |
| Coconuts College | 1 | The Sasakawa Peace Foundation(SPINF) | ¥4,508,494- |
| Teaching the Pacific Forum | 1 | The University of New South Wales (Australia) | ¥6,779,500- |
| Educational Support for Better Understanding on Japan in the Micronesian Region | 2 | Association for Japanese Language Teaching (Japan) | ¥5,000,000- |
| Transcending Borders with Education Online | 3 | Micronesian Seminar (Federated States of Micronesia) | ¥2,459,716- |
| Enhancing the Quality of Nursing Education Through Distance Education in the Western Pacific | 3 | University of Guam (U.S.A.) | ¥4,782,900- |
| Training Program for Distance Education and Learning Technologies and Applications in the Pacific Islands | 3 | University of Hawaii (U.S.A) | ¥5,572,162- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Inviting Media Personnel from the Pacific Island Region to Japan | A | The Sasakawa Peace Foundation(SPINF) | ¥10,003,515- |
| Coconuts College | A | The Sasakawa Peace Foundation(SPINF) | ¥4,389,333- |
| Teaching the Pacific Forum | B | The University of New South Wales (Australia) | ¥12,629,615- |
| Pilot Archaeological Training Program in the Pacific Islands | B | The Bishop Museum (U.S.A) | ¥8,606,250- |
| Enhancing the Quality of Nursing Education Through Distance Education in the Western Pacific | C | University of Guam (U.S.A.) | ¥8,028,864- |
| Training Program for Distance Education and Learning Technologies and Applications in the Pacific Islands | C | University of Hawaii (U.S.A) | ¥7,015,982- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Inviting Media Personnel from the Pacific Island Region to Japan | A | The Sasakawa Peace Foundation(SPINF) | ¥10,000,000- |
| Coconuts College | A | The Sasakawa Peace Foundation(SPINF) | ¥5,194,383- |
| Establishment of the Pacific Youth Council | B | South Pacific Commission (New Caledonia) | ¥3,785,424- |
| The Pacific Island Nations Scholarship Fund | B | The Sasakawa Peace Foundation(SPINF) | ¥4,350,499- |
| Japanese Language Course Development Project | B | University of the South Pacific (Fiji) | ¥5,040,596- |
| Teaching The Pacific Forum | B | The University of New South Wales (Australia) | ¥13,340,900- |
| Pilot Archaelogical Training Program in the Pacific Islands | B | The Bishop Museum (U.S.A) | ¥8,203,400- |
| Research for Japanese Language Teaching in the Pacific | B | The Sasakawa Peace Foundation(SPINF) | ¥3,863,621- |
| Enhancing the Quality of Nursing Education Through Distance Education in the Western Pacific | C | University of Guam (U.S.A.) | ¥8,839,498- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Inviting Media Personnel from the Pacific Island Region to Japan | A | The Sasakawa Peace Foundation(SPINF) | ¥12,700,000- |
| Japanese Community Leaders Mission to Pacific Islands | A | The Sasakawa Peace Foundation (SPINF) | (¥2,570,000-) |
| Island Forum in Japan | A | The Sasakawa Peace Foundation(SPINF) | ¥2,297,982- |
| Japanese Language Course Development Project | B | University of the South Pacific (Fiji) | ¥ 6,703,951- |
| Establishment of Pacific Youth Council | B | South Pacific Commission (New Caledonia) | ¥9,014,153- |
| Teaching The Pacific Forum | B | The University of New South Wales (Australia) | ¥15,292,400- |
| The Pacific Island Nations Scholarship Fund | B | The Sasakawa Peace Foundation (SPINF) | ¥12,099,713- |
| Pilot Archeological Training Program in the Pacific Islands | B | The Bishop Museum (U.S.A) | ¥8,311,700- |
| Evaluation of the Japanese Language Project at the University of the South Pacific | B | The Sasakawa Peace Foundation(SPINF) | ¥4,634,235- |
| Distance Education in the Pacific Islands Publication Project | C | The Sasakawa Peace Foundation(SPINF) | ¥9,787,601- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Inviting Media Personnel from the Pacific Island Region to Japan | A | The Sasakawa Peace Foundation(SPINF) | ¥16,343,517- |
| Translation and Publication of the Works of Hisakatsu Hijikata | A | The Sasakawa Peace Foundation(SPINF) | ¥19,473,610- |
| Island Forum in Japan | A | The Sasakawa Peace Foundation(SPINF) | ¥2,888,521- |
| Japanese Language Course Development Project | B | University of the South Pacific (Fiji) | ¥4,902,695- |
| The Pacific Island Nations Scholarship Fund | B | The Sasakawa Peace Foundation(SPINF) | ¥10,970,373- |
| Establishment of the Pacific Youth Council | B | South Pacific Commission (New Caledonia) | ¥4,614,584- |
| Teaching The Pacific Forum | B | The University of New South Wales (Australia) | ¥10,169,020- |
| Feasibility Study on Transfer of Environmentally Friendly Technology | B | South Pacific Forum Secretariat (Fiji) | ¥8,784,423- |
| Distance Education in the Pacific Islands Publication Project | C | The Sasakawa Peace Foundation(SPINF) | ¥5,259,923- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Inviting Newspaper Editors from the Pacific island Region to Japan | A | The Sasakawa Peace Foundation(SPINF) | ¥15,176,746- |
| Translation and Publication of the Works of Hisakatsu Hijikata | A | The Sasakawa Peace Foundation (SPINF) | ¥7,896,616- |
| Japanese Community Leaders Mission to Pacific Islands | A | The Sasakawa Peace Foundation (SPINF) | (¥25,700,000-) |
| Island Meeting to discuss islands | A | The Sasakawa Peace Foundation (SPINF) | ¥2,069,172- |
| Japanese Language Course Developement Project | B | University of the South Pacific (Fiji) | ¥6,558,071- |
| The Pacific Island Nations Scholarship Fund | B | The Sasakawa Peace Foundation (SPINF) | ¥10,549,292- |
| Regional Youth Conference for Pacific Youth | B | South Pacific Commission | ¥6,395,448- |
| Distance Education Development Study for the Pacific Region | C | The Sasakawa Peace Foundation (SPINF) | ¥18,482,768- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Seminar on Relationship between Humans and Ships | A | South Pacific Forum Secretariat | ¥9,829,739- |
| Japanese Language Course Development Project | B | University of the South Pacific (Fiji) | ¥4,877,180- |
| Education Support for Pacific Island Nations | B | Canadian Organization for Development through Education | ¥16,658,245- |
| The Pacific Island Nations Scholarship Fund | B | The Sasakawa Peace Foundation (SPINF) | ¥9,828,598- |
| Distance Education Development Study for the Pacific Region | C | The Sasakawa Peace Foundation (SPINF) | ¥13,100,857- |
| Publication of Sasakawa Pacific Nations Fund's Pamphlet | C | The Sasakawa Peace Foundation (SPINF) | ¥2,948,500- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Support for Asia-Pacific Children's Convention in Fukuoka | A | Executive Committee of the Asia-Pacific Children's Convention in Fukuoka (Japan) | ¥15,000,000- |
| Translation and Publication of the Works of Hisakatsu Hijikata | A | The Sasakawa Peace Foundation (SPINF) | ¥5,825,302- |
| The 6th Festival of Pacific Arts | A | The 6th Festival of Pacific Arts Organizing Committee(Cook Island) | ¥11,105,704- |
| Japan-Micronesia Youth Exchange Program | A | International Youth Exchange Organization of Japan (Japan) | ¥5,000,000- |
| Inviting Newspaper Editors from the Pacific Island Region to Japan | A | The Sasakawa Peace Foundation (SPINF) | ¥9,818,869- |
| The Science of the Pacific Island Peoples Conference | A | University of the South Pacific (Fiji) | ¥4,023,422- |
| Japanese Language Course Development Project | B | University of the South Pacific (Fiji) | ¥3,283,713- |
| Education Support for Pacific Island Nations | B | Canadian Organization for Development through Education (Canada) | ¥17,563,446- |
| The Pacific Island Nations Scholarship Fund | B | The Sasakawa Peace Foundation (SPINF) | ¥11,663,213- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Support for Asia-Pacific Children's Convention in Fukuoka | A | Executive Committee of the Asia-Pacific Children's Convention in Fukuoka (Japan) | ¥24,972,000- |
| Translation and Publication of the Works of Hisakatsu Hijikata | A | The Sasakawa Peace Foundation (SPINF) | ¥3,270,200- |
| Kiribati Aikido Program | A | The Sasakawa Peace Foundation(SPINF) | ¥3,430,730- |
| Inviting Newspaper Editors to Japan | A | The Sasakawa Peace Foundation (SPINF) | ¥10,277,697- |
| The Pacific Island Education and Leadership Summit | A | University of Guam (U.S.A) | ¥15,734,400- |
| Scholarship for Japanese Language Training | B | Asia University (Japan) | ¥4,716,230- |
| Research Fellowship to the University of EIectro-Communications | B | Megurokai (Japan) | ¥2,315,548- |
| Educational Support for Melanesia | B | Canadian Organization for Development through Education (Canada) | ¥12,761,286- |
| The Pacific Island Nations Scholarship Fund | B | The Sasakawa Peace Foundation (SPINF) | ¥2,877,032- |
| Support for the PEACESAT Conference | C | University of Hawaii | ¥25,048,817- |
| PROJECT | TYPE | IMPLEMENTING ORGANIZATION | FUNDING |
|---|---|---|---|
| Support for Asia-Pacific Children's Convention in Fukuoka | A | Executive Committee of the Asia-Pacific Children's Convention in Fukuoka (Japan) | ¥15,523,200- |
| Conference on Reef Engineering | A | South Pacific Applied Geoscience Commission (Fiji) | ¥922,572- |
| Conference on Remote Sensing and Insular Environments in the Pacific | A | South Pacific Applied Geoscience Commission (Fiji) | ¥2,506,952- |
| PECC Workshop on Pacific Island Nation Issues Japan Institute of international Affairs |
A | Japan National Committee for Pacific Economic Cooperation (Japan) | ¥5,578,319- |
| Scholarships for Japanese Language Training | B | Asia University (Japan) | ¥1,279,989- |
| Research Fellowship to the University of Electro-Communications | B | Megurokai (Japan) | ¥1,088,308- |
| Education Support for Melanesia | B | Canadian Organization for Development through Education (Canada) | ¥1,627,480- |
![]() |