Statement of Financial Position
Statement of Income and Expenditures
(For Year Ended March 31, 2009)/ Unit: ¥1,000)
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|---|
| I.Operating activities | |||||
| 1.Income: | |||||
| From endowment | 681,283 | 892,460 | 1,273,202 | 1,038,444 | 983,658 |
| From special funds | 574,210 | 661,480 | 805,224 | 874,194 | 694,652 |
| Other income | 39,009 | 209,785 | 289,878 | 114,496 | 90,026 |
| Contributions/grants | 0 | 0 | 0 | 0 | 600,000 |
| Total income from operating activities | 1,294,502 | 1,763,725 | 2,368,304 | 2,027,134 | 2,368,336 |
| 2.Expenses: | |||||
| Program | 962,551 | 1,027,241 | 1,051,058 | 1,132,529 | 906,144 |
| General and administrative | 308,016 | 336,619 | 322,499 | 302,319 | 365,331 |
| Losses from foreign currency transactions | 0 | 0 | 0 | 62,551 | 10,560 |
| Total expenses from operating activities | 1,270,567 | 1,363,860 | 1,373,557 | 1,497,399 | 1,282,035 |
| Net income from operating activities | 23,935 | 399,865 | 994,747 | 529,735 | 1,086,301 |
| II. Investing activities | |||||
| 1.Income: | |||||
| Proceeds from sales of investments | 17,993 | 48,375 | 5,803 | 3,172 | 50,079 |
| Total income from investing activities | 17,993 | 48,375 | 5,803 | 3,172 | 50,079 |
| 2.Expenses: | |||||
| Purchase of investments | 25,021 | 177,558 | 641,258 | 363,435 | 785,080 |
| Purchase of property | 4,083 | 18,272 | 31,908 | 525 | 3,436 |
| Total expenses from investing activities | 29,104 | 195,830 | 673,166 | 363,960 | 788,516 |
| Net income from investing activities | (11,111) | (147,455) | (667,363) | (360,788) | (738,437) |
| III. Financing activities | |||||
| 1.Income: | |||||
| Total income from financing activities | 0 | 0 | 0 | 0 | 0 |
| 2.Expenses: | |||||
| Total expenses from investing activities | 0 | 0 | 0 | 0 | 0 |
| Net income from financing activities | 0 | 0 | 0 | 0 | 0 |
| Net income | 12,824 | 252,410 | 327,384 | 168,947 | 347,864 |
| Net income, beginning of year | 793,939 | 806,763 | 1,059,173 | 1,386,557 | 1,555,504 |
| Net income, end of year | 806,763 | 1,059,173 | 1,386,557 | 1,555,504 | 1,903,368 |
Note: The new accounting standards for public interest corporations (fiscal 2004 standards) have been applied from fiscal 2007. Data prior to fiscal 2007 has been reclassified in accordance with the new standards.

Statement of Changes in Net Assets
(For Year Ended March 31, 2009/ Unit: ¥1,000)
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|---|
| I. Net assets-unrestricted | |||||
| 1. Recurring revenues and expenses | |||||
| (1) Recurring revenues | - | - | - | 2,291,236 | 1,794,177 |
| (2) Recurring expenses | - | - | - | 2,273,212 | 1,939,115 |
| Net assets from recurring activities | - | - | - | 18,024 | (144,938) |
| 2. Non-recurring revenues and expenses | |||||
| (1) Non-recurring revenues | - | - | - | 665,448 | 65,725 |
| (2) Non-recurring expenses | - | - | - | 23,408 | 745,748 |
| Net assets from non-recurring activities | - | - | - | 642,040 | (680,023) |
| Change in net assets-unrestricted | - | - | - | 660,064 | (824,961) |
| Net assets-unrestricted, beginning of year | - | - | - | 53,348,265 | 54,008,329 |
| Net assets-unrestricted, end of year | - | - | - | 54,008,329 | 53,183,368 |
| II. Net assets-temporarily restricted | |||||
| Change in net assets-temporarily restricted | - | - | - | (1,772,969) | (64,835) |
| Net assets-temporarily restricted,beginning of year | - | - | - | 29,500,000 | 27,727,031 |
| Net assets-temporarily restricted,end of year | - | - | - | 27,727,031 | 27,662,196 |
| III. Total net assets, end of year | - | - | - | 81,735,360 | 80,845,564 |
Note: The new accounting standards for public interest corporations (fiscal 2004 standards) have been applied from fiscal 2007. Statements of Changes in Fund Balances (Income Statements) prepared prior to fiscal 2007 have not been disclosed due to differences in format when compared with former accounting standards.
Statement of Financial Position
(At the end of fiscal year/ Unit: ¥1,000)
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|---|
| I. Assets | |||||
| 1. Current assets | |||||
| Cash and cash equivalents | 390,045 | 493,064 | 596,594 | 573,201 | 435,873 |
| Investments | 504,474 | 656,722 | 853,590 | 1,071,038 | 1,555,092 |
| Other current assets | 14,478 | 26,038 | 67,299 | 337,720 | 383,605 |
| Total current assets | 908,997 | 1,175,824 | 1,517,483 | 1,981,959 | 2,374,570 |
| 2. Fixed assets | |||||
| Endowment | 50,000,000 | 50,000,000 | 50,000,000 | 49,978,805 | 49,513,075 |
| Special funds | 29,500,000 | 29,500,000 | 29,500,000 | 27,727,031 | 27,064,734 |
| Other fixed assets | 1,275,846 | 1,417,101 | 2,072,251 | 2,343,961 | 2,144,334 |
| Total fixed assets | 80,775,846 | 80,917,101 | 81,572,251 | 80,049,797 | 78,722,143 |
| Total assets | 81,684,843 | 82,092,925 | 83,089,734 | 82,031,756 | 81,096,713 |
| II. Liabilities | |||||
| Current liabilities | 102,234 | 116,651 | 130,926 | 139,775 | 131,262 |
| Long-term liabilities | 142,477 | 104,088 | 110,543 | 156,621 | 119,887 |
| Total liabilities | 244,711 | 220,739 | 241,469 | 296,396 | 251,149 |
| III. Net assets | |||||
| 1. Net assets-temporarily restricted | - | - | - | 27,727,031 | 27,662,196 |
| To endowment | - | - | - | 27,727,031 | 27,064,735 |
| To special funds | - | - | - | 0 | 597,461 |
| 2. Net assets-unrestricted | - | - | - | 54,008,329 | 53,183,368 |
| To endowment | - | - | - | 49,978,805 | 49,513,075 |
| To special funds | - | - | - | 2,113,305 | 1,368,140 |
| Total net assets | 81,440,132 | 81,872,186 | 82,848,265 | 81,735,360 | 80,845,564 |
| Total liabilities and net assets | 81,684,843 | 82,092,925 | 83,089,734 | 82,031,756 | 81,096,713 |
Note: Fund balances are classifi ed in accordance with the new accounting standards for public interest corporations (fiscal 2004 standards) introduced in fiscal 2007.




































